Dimensões de contentores marítimos
Reunimos as dimensões e especificações técnicas dos contentores marítimos mais populares numa única tabela. Os dados são típicos e podem variar ligeiramente conforme o fabricante e o tipo de contentor.
Consulte na página principal os contentores marítimos disponíveis para venda e encontre o ideal para si!
| Tipo | Dimensões externas | Dimensões internas | Abertura da porta | Capacidade | Tara | Carga máx. |
|---|---|---|---|---|---|---|
| Contentor marítimo 40' | 12,19 × 2,44 × 2,59 m | 12,03 × 2,35 × 2,39 m | 2,34 × 2,28 m | 67,7 m³ | 3 700–4 200 kg | Até 28 000 kg |
| Contentor marítimo 20' | 6,06 × 2,44 × 2,59 m | 5,90 × 2,35 × 2,39 m | 2,34 × 2,28 m | 33,2 m³ | 2200–2400 kg | Até 28 000 kg |
| Contentor marítimo 10' | 2,99 × 2,44 × 2,59 m | 2,83 × 2,34 × 2,38 m | 2,31 × 2,28 m | 15,76 m³ | 825 kg | Até 10 000 kg |
| Contentor marítimo 9' | 2,74 × 2,13 × 2,59 m | 2,67 × 2,08 × 2,39 m | 2,08 × 2,26 m | 13,28 m³ | 1 300 kg | Até 1 100 kg |
| Contentor marítimo 8' | 2,44 × 2,20 × 2,26 m | 2,28 × 2,11 × 2,05 m | 2,07 × 1,95 m | 12 m³ | 630 kg | Até 3 500 kg |
| Contentor marítimo 7' | 2,13 × 1,83 × 2,01 m | 1,98 × 1,71 × 1,83 m | 1,74 × 1,76 m | 6,21 m³ | 600 kg | Até 2 200 kg |
| Contentor marítimo 6' | 1,98 × 1,97 × 1,91 m | 1,80 × 1,86 × 1,73 m | 1,86 × 1,69 m | 6,66 m³ | 450 kg | Até 2 000 kg |
| Contentor marítimo 5' | 2,20 × 1,60 × 2,26 m | 2,05 × 1,51 × 2,06 m | 2,11 × 1,95 m | 6,4 m³ | 700 kg | Até 3 300 kg |
Peça-nos um orçamento
Respondemos em dois dias úteis
